<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[server version Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/server+version.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to server version]]></description>
	<s:counts start="0" returned="2" found="2" />
	<language>en-us</language>
	<item>
		<title><![CDATA[RemoteScan 4.3 (Windows)]]></title>
		<link><![CDATA[http://downloads.zdnet.com/abstract.aspx?docid=698507]]></link>
		<description><![CDATA[With RemoteScan your scanner becomes available to any other computer on your network. Plug your scanner into just one computer and access that scanner from any other computer on your network, or from around the world through the Internet. With this software a single flatbed or any TWAIN compatible scanner...]]></description>
		<s:doctype><![CDATA[Software downloads]]></s:doctype>
		<pubDate>Thu, 12 Feb 2004 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/microsoft+windows.html"><![CDATA[Microsoft Windows]]></category>
		<category domain="http://updates.zdnet.com/tags/computer.html"><![CDATA[Computer]]></category>
		<category domain="http://updates.zdnet.com/tags/remotescan.html"><![CDATA[RemoteScan]]></category>
		<category domain="http://updates.zdnet.com/tags/server+version.html"><![CDATA[Server Version]]></category>
		<category domain="http://updates.zdnet.com/tags/scanners.html"><![CDATA[Scanners]]></category>
		<category domain="http://updates.zdnet.com/tags/productivity.html"><![CDATA[Productivity]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://updates.zdnet.com/tags/peripherals.html"><![CDATA[Peripherals]]></category>
	</item>
	<item>
		<title><![CDATA[SPSS 10.0.8 (Mac)]]></title>
		<link><![CDATA[http://downloads.zdnet.com/abstract.aspx?docid=419599]]></link>
		<description><![CDATA[SPSS 10.0 is a modular, integrated product line for data access, data preparation, reporting, graphics and advanced analysis through statistical techniques. The new release updates Macintosh users to the latest version and delivers significant new capabilities in all areas of the product line, including: new modules; predictive capabilities for data...]]></description>
		<s:doctype><![CDATA[Software downloads]]></s:doctype>
		<pubDate>Thu, 27 Dec 2001 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/apple+macintosh.html"><![CDATA[Apple Macintosh]]></category>
		<category domain="http://updates.zdnet.com/tags/spss+inc..html"><![CDATA[SPSS Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/spss+10.0.html"><![CDATA[SPSS 10.0]]></category>
		<category domain="http://updates.zdnet.com/tags/server+version.html"><![CDATA[Server Version]]></category>
		<category domain="http://updates.zdnet.com/tags/desktops.html"><![CDATA[Desktops]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SPSS</category>
		<category domain="tickers">SPSS</category>
	</item>
</channel>
</rss>
