<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[quality management Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/quality+management.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to quality management]]></description>
	<s:counts start="0" returned="20" found="29" />
	<language>en-us</language>
	<item>
		<title><![CDATA[SaaS delivery of IT lifecycle and quality management functions evolves toward an IT service-delivery solutions approach]]></title>
		<link><![CDATA[http://blogs.zdnet.com/Gardner/?p=3035]]></link>
		<description><![CDATA[As interest in cloud computing ramps up, the ability to deliver more aspects of IT lifecycle and quality management, along with broader project and portfolio oversight values, is also ramping up. Yet a missing ingredient for IT innovators has been how to begin and how to organize these sourcing changes...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Tue, 23 Jun 2009 09:21:20 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/software-as-a-service.html"><![CDATA[Software-as-a-service]]></category>
		<category domain="http://updates.zdnet.com/tags/information+technology.html"><![CDATA[Information Technology]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://updates.zdnet.com/tags/dana+gardner.html"><![CDATA[Dana Gardner]]></category>
	</item>
	<item>
		<title><![CDATA[ScanCARE Enhances Medical Software With Advanced Analytics]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1128793]]></link>
		<description><![CDATA[ScanCARE Pty Ltd, established in 1987, has developed from a family owned surgical instrument repair company into a corporate leader in quality management technology in the medical industry. While ScanCARE's core solution is a powerful tracking and automated data collection tool, the company quickly identified an opportunity to address one...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Fri, 12 Jun 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/analytics.html"><![CDATA[Analytics]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/analysis.html"><![CDATA[Analysis]]></category>
		<category domain="http://updates.zdnet.com/tags/zap+technology.html"><![CDATA[Zap Technology]]></category>
		<category domain="http://updates.zdnet.com/tags/scancare.html"><![CDATA[ScanCARE]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
	</item>
	<item>
		<title><![CDATA[Lifecycle Quality Management; Infusing and Automating Quality at Every Phase]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1169515]]></link>
		<description><![CDATA[When one leave quality to the end, or as someone else's responsibility, it can result in applications that fail to meet the original goals, require costly rework or miss critical release dates. To prevent these problems, one need an advanced approach to managing overall quality throughout the software development lifecycle....]]></description>
		<s:doctype><![CDATA[Webcasts]]></s:doctype>
		<pubDate>Thu, 01 Jan 2009 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/borland+software+corp..html"><![CDATA[Borland Software Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/software+development.html"><![CDATA[Software Development]]></category>
		<category domain="http://updates.zdnet.com/tags/development+tools.html"><![CDATA[Development Tools]]></category>
		<category domain="http://updates.zdnet.com/tags/tools+%2526+techniques.html"><![CDATA[Tools & Techniques]]></category>
		<category domain="http://updates.zdnet.com/tags/software%252fweb+development.html"><![CDATA[Software/Web Development]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BORL</category>
		<category domain="tickers">BORL</category>
	</item>
	<item>
		<title><![CDATA[Getting Strategic About Quality: Using the Borland Quality Maturity Curve to Create a Lifecycle Quality Management Plan for Lasting Change]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1127079]]></link>
		<description><![CDATA[This paper describes how one can use Borland's Quality Maturity Curve QMC concept to break this unproductive cycle and achieve quality objectives in an efficient, step-by-step manner. One will learn how Borland's approach to Lifecycle Quality Management LQM enables one to determine manageable, achievable, and affordable steps to improving the...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Sat, 01 Nov 2008 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/borland+software+corp..html"><![CDATA[Borland Software Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BORL</category>
		<category domain="tickers">BORL</category>
	</item>
	<item>
		<title><![CDATA[Software quality management from IBM - A closed loop fitness program]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=300123]]></link>
		<description><![CDATA[In order to successfully deliver high quality business-critical software and systems that support business initiatives, businesses need to look at software quality management as a continuous, governed and automated programme throughout the delivery lifecycle. This presentation shows how IBM Rational's quality management approach can help ensure that successful delivery and...]]></description>
		<s:doctype><![CDATA[Presentations]]></s:doctype>
		<pubDate>Mon, 28 Jan 2008 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/ibm+corp..html"><![CDATA[IBM Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/tools+%2526+techniques.html"><![CDATA[Tools & Techniques]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
		<category domain="tickers">IBM</category>
	</item>
	<item>
		<title><![CDATA[Testing SOA applications with IBM Rational quality management solutions]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=300122]]></link>
		<description><![CDATA[SOA quality management is an important aspect of service lifecycle management. This paper addresses end-to-end SOA quality management from the model phase through the assemble, deploy and manage phases.  Lessons learned from several large-scale SOA implementation projects have been leveraged to define key elements that can make a QA...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Wed, 07 Nov 2007 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/soa.html"><![CDATA[SOA]]></category>
		<category domain="http://updates.zdnet.com/tags/ibm+corp..html"><![CDATA[IBM Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/soa+quality+management.html"><![CDATA[SOA Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/service-oriented+architecture+%2528soa%2529.html"><![CDATA[Service-Oriented Architecture (SOA)]]></category>
		<category domain="http://updates.zdnet.com/tags/web+services.html"><![CDATA[Web Services]]></category>
		<category domain="http://updates.zdnet.com/tags/middleware.html"><![CDATA[Middleware]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
		<category domain="tickers">IBM</category>
	</item>
	<item>
		<title><![CDATA[Rational Quality Management Solutions eKit]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=388297]]></link>
		<description><![CDATA[Get the IBM Rational Quality Management Solutions eKit for Siebel and SAP applications and learn how to make application testing fast and efficient.    ]]></description>
		<s:doctype><![CDATA[Resource centers]]></s:doctype>
		<pubDate>Tue, 30 Oct 2007 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/ibm+corp..html"><![CDATA[IBM Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
		<category domain="tickers">IBM</category>
	</item>
	<item>
		<title><![CDATA[Optimize Software Quality with IBM Rational]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=300111]]></link>
		<description><![CDATA[Software quality management is more than defect repair. It is a pro-active, closed-loop software fitness program supporting continual integration of role players and steps in the quality process. The IBM Rational quality management solution provides a full set of software delivery process guidelines, best practices and integrated team tools to...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 14 Jun 2007 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/ibm+corp..html"><![CDATA[IBM Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/software+quality+management.html"><![CDATA[Software Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/ibm+rational+quality+management+solution.html"><![CDATA[IBM Rational Quality Management Solution]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/tools+%2526+techniques.html"><![CDATA[Tools & Techniques]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
		<category domain="tickers">IBM</category>
	</item>
	<item>
		<title><![CDATA[Rational Quality Management Solutions for Testing SOA Applications Datasheet]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=300121]]></link>
		<description><![CDATA[With the adoption of service-oriented architecture SOA, organizations will see an increase in business flexibility, but they will also see an increase in component reuse. Services will change and new services will be added on a much more frequent basis than with today's vertical application stacks. With this increase in...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 14 Jun 2007 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/soa.html"><![CDATA[SOA]]></category>
		<category domain="http://updates.zdnet.com/tags/ibm+corp..html"><![CDATA[IBM Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/service-oriented+architecture+%2528soa%2529.html"><![CDATA[Service-Oriented Architecture (SOA)]]></category>
		<category domain="http://updates.zdnet.com/tags/web+services.html"><![CDATA[Web Services]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/middleware.html"><![CDATA[Middleware]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
		<category domain="tickers">IBM</category>
	</item>
	<item>
		<title><![CDATA[Vantage Service Manager: A Technical Overview]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=347890]]></link>
		<description><![CDATA[Vantage Service Manager provides a business service management solution that incorporates IT service measurement, visualization, reporting and improvement in line with IT Infrastructure Library ITIL Service Delivery. Additionally, by retrieving business metrics from transactional applications, Vantage Service Manager provides a core business activity monitoring capability. Vantage Service Manager measures service...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Tue, 01 May 2007 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/information+technology.html"><![CDATA[Information Technology]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/business+service.html"><![CDATA[Business Service]]></category>
		<category domain="http://updates.zdnet.com/tags/business+service+management.html"><![CDATA[Business Service Management]]></category>
		<category domain="http://updates.zdnet.com/tags/compuware+corp..html"><![CDATA[Compuware Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/vantage+service+manager.html"><![CDATA[Vantage Service Manager]]></category>
		<category domain="http://updates.zdnet.com/tags/itil.html"><![CDATA[ITIL]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/process+improvement.html"><![CDATA[Process Improvement]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/it+services.html"><![CDATA[It Services]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CPWR</category>
		<category domain="tickers">CPWR</category>
	</item>
	<item>
		<title><![CDATA[Questys Solutions Case Study: Mojave Desert Air Quality Management District]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=376726]]></link>
		<description><![CDATA[Established in 1993, the Mojave Desert Air Quality Management District MDAQMD is one of 35 local air districts in the State of California responsible for regulating stationary sources of air pollution, and advocating a reduction in mobile emissions. When boxes full of files began taking over the MDAQMDs valuable workspaces,...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Mon, 02 Apr 2007 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/questys+solutions.html"><![CDATA[Questys Solutions]]></category>
		<category domain="http://updates.zdnet.com/tags/records+management.html"><![CDATA[Records Management]]></category>
		<category domain="http://updates.zdnet.com/tags/managerial+accounting.html"><![CDATA[Managerial Accounting]]></category>
		<category domain="http://updates.zdnet.com/tags/finance.html"><![CDATA[Finance]]></category>
	</item>
	<item>
		<title><![CDATA[Anywhere. Anything. Anyone. Any Time.: Identifying Opportunities for Top-Line Revenue Growth, Competitive Advantage, and Bottom-Line Cost Savings]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=350848]]></link>
		<description><![CDATA[Ground-breaking quality metrics, including Total Quality Management TQM, Business Activity Monitoring BAM, Balanced Scorecards, Six Sigma, and the Malcolm Bridge Quality System, have helped companies and industries move toward more effective, efficient, and valuable business systems. However, even those enterprises with the most progressive use of quality management frameworks are...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 01 Feb 2007 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/unisys+corp..html"><![CDATA[Unisys Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/competitive+advantage.html"><![CDATA[Competitive Advantage]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/balanced+scorecard.html"><![CDATA[Balanced Scorecard]]></category>
		<category domain="http://updates.zdnet.com/tags/tqm%252fsix+sigma%252fiso+9000.html"><![CDATA[Tqm/Six Sigma/ISO 9000]]></category>
		<category domain="http://updates.zdnet.com/tags/six+sigma.html"><![CDATA[Six Sigma]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing+research.html"><![CDATA[Marketing Research]]></category>
		<category domain="http://updates.zdnet.com/tags/it+operations.html"><![CDATA[It Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UIS</category>
		<category domain="tickers">UIS</category>
	</item>
	<item>
		<title><![CDATA[9 Steps to Higher Quality]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=280738]]></link>
		<description><![CDATA[ITIL indicates that systematic process improvement requires a Quality Management System QMS. As usual, ITIL is sketchy about the QMS, but does mention one in particular - the Plan-Do-Check-Act PDCA of the Deming cycle. The power of PDCA lies in its simplicity. While easy to understand, it is often difficult...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Fri, 05 Jan 2007 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/jupitermedia+corp..html"><![CDATA[Jupitermedia Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management+system.html"><![CDATA[Quality Management System]]></category>
		<category domain="http://updates.zdnet.com/tags/itil.html"><![CDATA[ITIL]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/tqm%252fsix+sigma%252fiso+9000.html"><![CDATA[Tqm/Six Sigma/ISO 9000]]></category>
		<category domain="http://updates.zdnet.com/tags/process+improvement.html"><![CDATA[Process Improvement]]></category>
		<category domain="http://updates.zdnet.com/tags/it+services.html"><![CDATA[It Services]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/it+operations.html"><![CDATA[It Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JUPM</category>
		<category domain="tickers">JUPM</category>
	</item>
	<item>
		<title><![CDATA[HP Quality Management Approach: Fast Quality Software Is Not an Oxymoron]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=325822]]></link>
		<description><![CDATA[The presenter of this webcast concludes with tips on how managing change throughout the entire lifecycle allows IT to have a direct impact on the business value associated with critical applications. ]]></description>
		<s:doctype><![CDATA[Webcasts]]></s:doctype>
		<pubDate>Mon, 01 Jan 2007 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/hewlett-packard+co..html"><![CDATA[Hewlett-Packard Co.]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HPQ</category>
		<category domain="tickers">HPQ</category>
	</item>
	<item>
		<title><![CDATA[Quality Matters to IT and Business: Accelerating Time to Business Outcomes]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=332160]]></link>
		<description><![CDATA[The presenter of this webcast explains how quality management helps winning companies manage costs and risk while ensuring their software applications are aligned with business goals. ]]></description>
		<s:doctype><![CDATA[Webcasts]]></s:doctype>
		<pubDate>Mon, 01 Jan 2007 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/hewlett-packard+co..html"><![CDATA[Hewlett-Packard Co.]]></category>
		<category domain="http://updates.zdnet.com/tags/information+technology.html"><![CDATA[Information Technology]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HPQ</category>
		<category domain="tickers">HPQ</category>
	</item>
	<item>
		<title><![CDATA[QIT Production Quality Management Suite 3 (Windows)]]></title>
		<link><![CDATA[http://downloads.zdnet.com/abstract.aspx?docid=743447]]></link>
		<description><![CDATA[Use Six Sigma methodology, Pareto analysis, and trend analysis to monitor process performance, define the weakest link, and verify improvement initiatives. It is ideally for advanced quality control/quality assurance for business with/without Six Sigma knowledge. This installation package include: QIT Production Quality Management System 3.0, QIT Corrective Action Management System...]]></description>
		<s:doctype><![CDATA[Software downloads]]></s:doctype>
		<pubDate>Thu, 18 May 2006 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/microsoft+windows.html"><![CDATA[Microsoft Windows]]></category>
		<category domain="http://updates.zdnet.com/tags/analysis.html"><![CDATA[Analysis]]></category>
		<category domain="http://updates.zdnet.com/tags/six+sigma.html"><![CDATA[Six Sigma]]></category>
		<category domain="http://updates.zdnet.com/tags/tqm%252fsix+sigma%252fiso+9000.html"><![CDATA[Tqm/Six Sigma/ISO 9000]]></category>
		<category domain="http://updates.zdnet.com/tags/process+improvement.html"><![CDATA[Process Improvement]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/it+operations.html"><![CDATA[It Operations]]></category>
	</item>
	<item>
		<title><![CDATA[Quality Management System the Key Ingredient in Restaurant Chain's Success]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=389599]]></link>
		<description><![CDATA[French restaurant chain Courtepaille wanted to accelerate its growth and differentiate itself from its competitors. To achieve this, it needed to implement a quality management system that would ensure correct processes were easily accessible at each of its 170 restaurants. Working with Microsoft Certified Partner Qualigram, Courtepaille deployed Microsoft Office...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Wed, 01 Mar 2006 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/restaurant.html"><![CDATA[Restaurant]]></category>
		<category domain="http://updates.zdnet.com/tags/microsoft+corp..html"><![CDATA[Microsoft Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management+system.html"><![CDATA[Quality Management System]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/tqm%252fsix+sigma%252fiso+9000.html"><![CDATA[Tqm/Six Sigma/ISO 9000]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/it+operations.html"><![CDATA[It Operations]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
		<category domain="tickers">MSFT</category>
	</item>
	<item>
		<title><![CDATA[VisualCVS Workbench 4.02c (Windows)]]></title>
		<link><![CDATA[http://downloads.zdnet.com/abstract.aspx?docid=719441]]></link>
		<description><![CDATA[VisualCVS graphical front end to the CVS environment Concurrent Version System. VisualCVS offers a powerful integration platform to apply software configuration management to your projects. The graphical views make it easy to monitor the project progress. Software quality management becomes real. ]]></description>
		<s:doctype><![CDATA[Software downloads]]></s:doctype>
		<pubDate>Wed, 13 Jul 2005 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/microsoft+windows.html"><![CDATA[Microsoft Windows]]></category>
		<category domain="http://updates.zdnet.com/tags/scentech.html"><![CDATA[SCENTECH]]></category>
		<category domain="http://updates.zdnet.com/tags/visualcvs.html"><![CDATA[VisualCVS]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
	</item>
	<item>
		<title><![CDATA[Just-in-Time Training - Using a Model of Project Results Versus Team Enablers to Identify Post-PMP Training]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=158424]]></link>
		<description><![CDATA[For some time, the authors' have been developing what they call a two-dimensional model for measuring project performance and project management training. The model was initiated as a quality management tool and has evolved through the recent activity regarding Project Maturity Models to the current stage of predicting project outcomes...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Sat, 19 Mar 2005 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/team.html"><![CDATA[Team]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/project+management+institute.html"><![CDATA[Project Management Institute]]></category>
		<category domain="http://updates.zdnet.com/tags/jit.html"><![CDATA[JIT]]></category>
		<category domain="http://updates.zdnet.com/tags/project+management.html"><![CDATA[Project Management]]></category>
		<category domain="http://updates.zdnet.com/tags/tools+%2526+techniques.html"><![CDATA[Tools & Techniques]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/training+and+certification.html"><![CDATA[Training And Certification]]></category>
		<category domain="http://updates.zdnet.com/tags/it+operations.html"><![CDATA[It Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/it+service+management.html"><![CDATA[It service Management]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
	</item>
	<item>
		<title><![CDATA[Quality Management Principles 1.0 (Mobile)]]></title>
		<link><![CDATA[http://downloads.zdnet.com/abstract.aspx?docid=1061289]]></link>
		<description><![CDATA[Quality management system applicable to all types of organisation world over.Quality management principles guide can be used by senior management as a framework to guide their organizations towards improved performance.This User friendly tools lucidly presents the fundamentals of the standard. It explains Clause by clause,an analysys of the Principles and...]]></description>
		<s:doctype><![CDATA[Software downloads]]></s:doctype>
		<pubDate>Wed, 12 Jan 2005 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/mobile.html"><![CDATA[Mobile]]></category>
		<category domain="http://updates.zdnet.com/tags/quality+management.html"><![CDATA[Quality Management]]></category>
		<category domain="http://updates.zdnet.com/tags/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://updates.zdnet.com/tags/productivity.html"><![CDATA[Productivity]]></category>
		<category domain="http://updates.zdnet.com/tags/channel+management.html"><![CDATA[Channel Management]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
	</item>
</channel>
</rss>
