<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[nielsen//netratings Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/nielsen%2f%2fnetratings.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to nielsen//netratings]]></description>
	<s:counts start="0" returned="13" found="13" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Top search engines in November 2007]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=13543]]></link>
		<description><![CDATA[Nielsen//NetRatings published its findings on top search engines in November 2007.       Top search engines in November 2007   Search engine Searches, mln. Share Searches per user   Google 4,253,794 57.7% 40.8   Yahoo! 1,317,919 17.9% 23.7   MSN/Windows Live 880,550...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Tue, 01 Jan 2008 13:59:52 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/search+engine.html"><![CDATA[Search Engine]]></category>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
		<category domain="http://updates.zdnet.com/tags/search.html"><![CDATA[Search]]></category>
		<category domain="http://updates.zdnet.com/tags/site+admin.html"><![CDATA[site admin]]></category>
	</item>
	<item>
		<title><![CDATA[Emerging markets most likely to engage in online media: Ukraine, Hungary, Poland, Latvia]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=9932]]></link>
		<description><![CDATA[Nielsen//NetRatings researched the Internet users in emerging countries in order to find out the countries, where citizens are most likely to engage in reading online newspapers. Out of all emerging markets, Ukraine and Hungary have the highest share of Internet users (whom Nielsen//NetRatings called netizens) who are likely to read...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Sun, 15 Jan 2006 07:10:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
	</item>
	<item>
		<title><![CDATA[Top search engines in October 2005: Google - 47.7%, Yahoo! - 21.8%, MSN - 11.3%]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=9734]]></link>
		<description><![CDATA[Nielsen//NetRatings reported the volume of Internet search queries growing to more than 5.1 bln in October 2005, up 15% from five months ago. Ask Jeeves led as the fastest growing search player out of the top five search engines, skyrocketing 77% in search volume, while Google maintained its leader position...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Wed, 14 Dec 2005 14:10:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/top+search+engines.html"><![CDATA[TOP Search Engines]]></category>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
	</item>
	<item>
		<title><![CDATA[18% of online shoppers bring 46% of the revenues, 11% - 24% of the revenues]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=9656]]></link>
		<description><![CDATA[Nielsen//NetRatings reported 18% of online buyers accounts for 46% of total online spending. The majority of online shoppers, or 55% of the total, generally spend less than $185, make less than 3 purchases for a three-month period (Nielsen//Netratings looked at data for June, July and August 2005) and account for...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 05 Dec 2005 00:10:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/revenue.html"><![CDATA[revenue]]></category>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
	</item>
	<item>
		<title><![CDATA[Top Internet advertisers in October 2005: Vonage, Devry, LowerMyBills]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=9540]]></link>
		<description><![CDATA[Nielsen//NetRatings points to Vonage, Devry and LowerMyBills.com being the largest advertiser in October 2005.Top advertisers in October 2005AdvertiserEstimated spendingImpressions, 000Vonage$30,444,70012,507,387DeVry$17,201,6005,492,903LowerMyBills$13,744,1003,331,186Dell$9,230,7002,233,000Apollo Group$8,819,7001,874,152NexTag.com$8,730,6002,124,267Scottrade$8,065,0001,821,128InterActiveCorp$8,033,0001,842,735Walt Disney$7,545,5001,226,945Verizon$7,479,8001,883,391Source: Nielsen//NetRatings]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 21 Nov 2005 00:10:01 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/devry.html"><![CDATA[DeVry]]></category>
	</item>
	<item>
		<title><![CDATA[RedCross.org traffic increases 600% in September 2005]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=9347]]></link>
		<description><![CDATA[Nielsen//NetRatings says RedCross.org had 9.6 mln visitors in September 2005, more than five times the traffic in the prior month, and FEMA.gov, the Federal Emergency Management Agency, had 4.9 mln visitors, up 369% from August 2005.]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 31 Oct 2005 00:10:01 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/redcross.org.html"><![CDATA[RedCross.org]]></category>
	</item>
	<item>
		<title><![CDATA[Home traffic to MSN Maps up 175% within a single week]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=8604]]></link>
		<description><![CDATA[Nielsen//NetRatings says that MSN Maps and Directions, with the launch of its satellite mapping site Virtual Earth, ranked #1 in week-over-week unique audience growth during the final week of July, garnering a substantial 175% and 71% traffic increase at home and at work, respectively. The number of visitors went from...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Sun, 07 Aug 2005 07:10:01 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/msn+maps.html"><![CDATA[MSN Maps]]></category>
	</item>
	<item>
		<title><![CDATA[Where Internet ad money went in June 2005: finance, Web media, retail]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=8350]]></link>
		<description><![CDATA[Nielsen//NetRatings published the list of the top growing Web categories. In June 2005 financial Web sites attracted more than $80 mln of Internet advertising, getting ahead of Web media and online retail. 53% of the active Internet universe, or 74 mln people in the US, are currently conducting financial activity...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Thu, 14 Jul 2005 07:10:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/finance.html"><![CDATA[finance]]></category>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
		<category domain="http://updates.zdnet.com/tags/web-media.html"><![CDATA[Web-media]]></category>
		<category domain="http://updates.zdnet.com/tags/internet+advertising.html"><![CDATA[Internet advertising]]></category>
		<category domain="http://updates.zdnet.com/tags/internet.html"><![CDATA[Internet]]></category>
	</item>
	<item>
		<title><![CDATA[Web traffic to real estate sites from poor families jumps by 47%]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=8056]]></link>
		<description><![CDATA[Nielsen//NetRatings says the continued interest in home and rental properties compelled 21.6 mln Web surfers, or 15% of the active Internet population, to visit a real estate or apartment site during April 2005, spiking 26% from 17.1 mln visitors six months ago. Though the overall jump in visitors came from...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Fri, 17 Jun 2005 08:45:42 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/income.html"><![CDATA[income]]></category>
		<category domain="http://updates.zdnet.com/tags/real+estate.html"><![CDATA[real estate]]></category>
		<category domain="http://updates.zdnet.com/tags/apartment+site.html"><![CDATA[apartment site]]></category>
	</item>
	<item>
		<title><![CDATA[Top online retail categories by order size: computer hardware, tickets, automotive]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=1196]]></link>
		<description><![CDATA[Nielsen//NetRatings ranked various retail categories by order size. Nielsen//NetRatings data covers February 2005, and for four categories - computer hardware, event tickets, automotive goods and office supplies, the average order size is above $100.		Top retail categories by average order size				Product category  				Average order size, $Computer Hardware 584.47 Event &...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 23 May 2005 09:01:20 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
	</item>
	<item>
		<title><![CDATA[22% of French Internet users gamble online]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=1172]]></link>
		<description><![CDATA[Nielsen//NetRatings says 22% of French Internet users spend an hour or more per month on online betting. 14% of UK Internet users gamble online, which is a 45% YTY increase. 85% of those who connected to a gambling site from France used a broadband connection. 75% of British gamblers use...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Fri, 06 May 2005 13:32:54 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/french+internet.html"><![CDATA[French Internet]]></category>
	</item>
	<item>
		<title><![CDATA[Americans spend 13 hours 44 minutes a month online]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=741]]></link>
		<description><![CDATA[Nielsen//NetRatings found that easier growth opportunities exist in several emerging Internet markets, including Australia, France, Hong Kong, Italy and Japan, which experienced double-digit increases in time spent online at-home. The latest global research from Nielsen//NetRatings tracks the Web usage behavior of 12 countries worldwide, which accounts for more than 70%...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 21 Mar 2005 11:34:17 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
	</item>
	<item>
		<title><![CDATA[Americans spend 13 hours 44 minutes a month online]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=7398]]></link>
		<description><![CDATA[Nielsen//NetRatings found that easier growth opportunities exist in several emerging Internet markets, including Australia, France, Hong Kong, Italy and Japan, which experienced double-digit increases in time spent online at-home. The latest global research from Nielsen//NetRatings tracks the Web usage behavior of 12 countries worldwide, which accounts for more than 70%...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 21 Mar 2005 10:12:49 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/nielsen%252f%252fnetratings.html"><![CDATA[Nielsen//NetRatings]]></category>
	</item>
</channel>
</rss>
