<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[monash university Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/monash+university.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to monash university]]></description>
	<s:counts start="0" returned="10" found="10" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Monash University Health Sciences Gets Research Results in a Week Instead of Months Using a Dell-Based High-Performance Computing Cluster]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1102123]]></link>
		<description><![CDATA[Monash University needed to construct a High-Performance Computing HPC cluster to support its biomedical research efforts. The cluster needed to be easily expandable, and CPU power per dollar spent was a major consideration. The IT group within the Faculty of Medicine, Nursing and Health Sciences at Monash University assembled a...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Fri, 01 May 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/dell+computer+corp..html"><![CDATA[Dell Computer Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/high-performance+computing.html"><![CDATA[High-performance Computing]]></category>
		<category domain="http://updates.zdnet.com/tags/high-performance.html"><![CDATA[High-performance]]></category>
		<category domain="http://updates.zdnet.com/tags/health+care.html"><![CDATA[Health Care]]></category>
		<category domain="http://updates.zdnet.com/tags/monash+university+health+science.html"><![CDATA[Monash University Health Science]]></category>
		<category domain="http://updates.zdnet.com/tags/healthcare.html"><![CDATA[Healthcare]]></category>
		<category domain="http://updates.zdnet.com/tags/cloud+computing.html"><![CDATA[Cloud Computing]]></category>
		<category domain="http://updates.zdnet.com/tags/leadership.html"><![CDATA[Leadership]]></category>
		<category domain="http://updates.zdnet.com/tags/servers.html"><![CDATA[Servers]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DELL</category>
		<category domain="tickers">DELL</category>
	</item>
	<item>
		<title><![CDATA[Applying Discourse Analysis and Data Mining Methods to Spoken OSCE Assessments]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1126033]]></link>
		<description><![CDATA[This paper looks at the transcribed data of patient-doctor consultations in an examination setting. The doctors are internationally qualified and enrolled in a bridging course as preparation for their Australian Medical Council examination. This study attempts to ascertain if there are measurable linguistic features of the consultations, and to investigate...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Fri, 01 Aug 2008 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/consultation.html"><![CDATA[Consultation]]></category>
		<category domain="http://updates.zdnet.com/tags/data+mining.html"><![CDATA[Data Mining]]></category>
		<category domain="http://updates.zdnet.com/tags/business+intelligence.html"><![CDATA[Business Intelligence]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing+research.html"><![CDATA[Marketing Research]]></category>
		<category domain="http://updates.zdnet.com/tags/databases.html"><![CDATA[Databases]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/data+management.html"><![CDATA[Data Management]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
	</item>
	<item>
		<title><![CDATA[An Incrementally Scalable Multiprocessor Interconnection Network With Flexible Topology and Low-Cost Distributed Switching]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=377799]]></link>
		<description><![CDATA[Massively parallel computing architectures are becoming widely accepted in many computationally intensive areas. One of the prime advantages touted is their scalability, and yet while in principle a good degree of scalability is possible, in practice the unit of scaling is very coarse. The net effect of this is to...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Tue, 01 Jan 2008 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/network.html"><![CDATA[Network]]></category>
		<category domain="http://updates.zdnet.com/tags/multiprocessor.html"><![CDATA[Multiprocessor]]></category>
		<category domain="http://updates.zdnet.com/tags/interconnection.html"><![CDATA[Interconnection]]></category>
		<category domain="http://updates.zdnet.com/tags/processors.html"><![CDATA[Processors]]></category>
		<category domain="http://updates.zdnet.com/tags/semiconductors.html"><![CDATA[Semiconductors]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://updates.zdnet.com/tags/components.html"><![CDATA[Components]]></category>
	</item>
	<item>
		<title><![CDATA[Intranet Effectiveness in Large Corporation (An Australian Perspective)]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=395939]]></link>
		<description><![CDATA[This paper has revealed that intranet is a major provider of information in this particular corporation. The participants of the survey indicated that the intranet should be able to make it easier to find and use information to its subscriber, as well as to satisfy its users with the quality...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Fri, 07 Jul 2006 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/intranet.html"><![CDATA[Intranet]]></category>
	</item>
	<item>
		<title><![CDATA[A Study on Classification Techniques for Network Intrusion Detection]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=362092]]></link>
		<description><![CDATA[Computer systems vulnerabilities such as software bugs are often exploited by malicious users to intrude into information systems. With the recent growth of the Internet such security limitations are becoming more and more pressing. One commonly used defense measure against such malicious attacks in the Internet is Intrusion Detection Systems...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Fri, 24 Feb 2006 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/technique.html"><![CDATA[Technique]]></category>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/network.html"><![CDATA[Network]]></category>
		<category domain="http://updates.zdnet.com/tags/neural+network.html"><![CDATA[Neural Network]]></category>
		<category domain="http://updates.zdnet.com/tags/network+intrusion+detection.html"><![CDATA[Network Intrusion Detection]]></category>
		<category domain="http://updates.zdnet.com/tags/intrusion+detection.html"><![CDATA[Intrusion Detection]]></category>
		<category domain="http://updates.zdnet.com/tags/network+administration.html"><![CDATA[Network Administration]]></category>
		<category domain="http://updates.zdnet.com/tags/security.html"><![CDATA[Security]]></category>
		<category domain="http://updates.zdnet.com/tags/networking.html"><![CDATA[Networking]]></category>
	</item>
	<item>
		<title><![CDATA[E-Learning to U-Learning, Adapting Learning Environments to Mobile Devices]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=165047]]></link>
		<description><![CDATA[Life pressures make full time on campus study increasingly difficult for tertiary students. More flexible learning models are needed. U-learning environments that operate through both desktop and mobile technologies provide useful tools in implementing these learning models. This paper describes details the experience of making university courseware available for mobile...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 19 May 2005 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/mobile.html"><![CDATA[Mobile]]></category>
		<category domain="http://updates.zdnet.com/tags/environment.html"><![CDATA[Environment]]></category>
		<category domain="http://updates.zdnet.com/tags/e-learning.html"><![CDATA[E-learning]]></category>
		<category domain="http://updates.zdnet.com/tags/mobile+device.html"><![CDATA[Mobile Device]]></category>
		<category domain="http://updates.zdnet.com/tags/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
	</item>
	<item>
		<title><![CDATA[System Architectures for Integrating Web-Based User Interfaces Into (Legacy) Database Applications]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=256861]]></link>
		<description><![CDATA[The Web has been increasingly used for the user interfaces of software applications. There are a range of technologies that can be used for integrating Web-based user interfaces into software applications. To make informed decisions, it is important for the software engineers to be aware of the range of alternatives...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Sat, 12 Mar 2005 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/web.html"><![CDATA[Web]]></category>
		<category domain="http://updates.zdnet.com/tags/system+architecture.html"><![CDATA[System Architecture]]></category>
		<category domain="http://updates.zdnet.com/tags/database.html"><![CDATA[Database]]></category>
		<category domain="http://updates.zdnet.com/tags/user+interface.html"><![CDATA[User Interface]]></category>
		<category domain="http://updates.zdnet.com/tags/channel+management.html"><![CDATA[Channel Management]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
	</item>
	<item>
		<title><![CDATA[Project Management @ Monash: A Guide to the Approval, Planning and Management of IT Projects at Monash]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=170296]]></link>
		<description><![CDATA[The guide in this paper to project management at Monash aims to promote an understanding of the key requirements for the successful management of Information Technology IT projects at Monash. The methodology outlined in the paper comprises a set of tasks that provide a 'roadmap' or check list for developing...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 13 May 2004 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/information+technology.html"><![CDATA[Information Technology]]></category>
		<category domain="http://updates.zdnet.com/tags/project+management.html"><![CDATA[Project Management]]></category>
		<category domain="http://updates.zdnet.com/tags/tools+%2526+techniques.html"><![CDATA[Tools & Techniques]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/it+operations.html"><![CDATA[It Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/it+service+management.html"><![CDATA[It service Management]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
	</item>
	<item>
		<title><![CDATA[M-QAM OFDM and PCC-OFDM Performance in the Presence of Phase Noise]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=101743]]></link>
		<description><![CDATA[This paper addresses the issue of OFDM and PCC-OFDM systems impaired by phase noise PN. PCC-OFDM is a variation of OFDM in which data is mapped onto adjacent subcarrier pairs. As a result intercarrier interference ICI in adjacent subcarriers is cancelled. Phase noise in OFDM causes both ICI and common...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Mon, 10 Nov 2003 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/bit+error+rate.html"><![CDATA[Bit Error Rate]]></category>
		<category domain="http://updates.zdnet.com/tags/pcc-ofdm+performance.html"><![CDATA[PCC-OFDM Performance]]></category>
		<category domain="http://updates.zdnet.com/tags/ofdm.html"><![CDATA[OFDM]]></category>
		<category domain="http://updates.zdnet.com/tags/wireless.html"><![CDATA[Wireless]]></category>
	</item>
	<item>
		<title><![CDATA[Monash University Expedites SAP Implementation With Testing Tools From Mercury]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=149477]]></link>
		<description><![CDATA[Monash University is Australia's largest university with 40,000 students and 5,000 staff at multiple campuses. The challenge faced by Monash University was to ensure a new SAP R/3 Integrated Administrative System would perform reliably and effectively with only two months available for testing. Monash University has ensured a successful outcome...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<category domain="http://updates.zdnet.com/tags/monash+university.html"><![CDATA[Monash University]]></category>
		<category domain="http://updates.zdnet.com/tags/sap+ag.html"><![CDATA[SAP AG]]></category>
		<category domain="http://updates.zdnet.com/tags/mercury+interactive+corp..html"><![CDATA[Mercury Interactive Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/tool.html"><![CDATA[Tool]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+resource+planning+%2528erp%2529.html"><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category domain="http://updates.zdnet.com/tags/productivity.html"><![CDATA[Productivity]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MERQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SAP</category>
		<category domain="tickers">MERQ,SAP</category>
	</item>
</channel>
</rss>
