<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[friendster inc. Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/friendster+inc..html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to friendster inc.]]></description>
	<s:counts start="0" returned="20" found="22" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Friendster Picks Crescendo Networks to Ensure Web Application Performance]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=970223]]></link>
		<description><![CDATA[Friendster, one of the top 10 websites globally and the #1 social network in Asia, continues to grow at a rapid pace with over 100,000 new registered users every day. In order to handle the growing user base without straining the application infrastructure, Friendster needed an application delivery solution that...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Mon, 27 Apr 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/web.html"><![CDATA[Web]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/web+application.html"><![CDATA[Web Application]]></category>
		<category domain="http://updates.zdnet.com/tags/crescendo.html"><![CDATA[Crescendo]]></category>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social Networking]]></category>
		<category domain="http://updates.zdnet.com/tags/online+communications.html"><![CDATA[Online Communications]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://updates.zdnet.com/tags/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
	</item>
	<item>
		<title><![CDATA[New Facebook goes live, old Facebook dies]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-17925-0.html?forumID=1&threadID=51982&messageID=978294&start=0]]></link>
		<description><![CDATA[New Facebook goes live, old Facebook diesAlready used to it.What's the big deal? I'm already comfortable with the new interface... it's so very similar to the old I don't know what I'd even complain about...I'm just glad facebook pages don't look like all the crappy myspace pages.RE: New Facebook goes...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Mon, 15 Sep 2008 12:38:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/wtf.html"><![CDATA[WTF]]></category>
		<category domain="http://updates.zdnet.com/tags/now+it.html"><![CDATA[NOW IT]]></category>
		<category domain="http://updates.zdnet.com/tags/facebook.html"><![CDATA[Facebook]]></category>
		<category domain="http://updates.zdnet.com/tags/new+facebook.html"><![CDATA[New Facebook]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster gets new CEO, $20 million in funding and a focus on Asia]]></title>
		<link><![CDATA[http://blogs.zdnet.com/BTL/?p=9559]]></link>
		<description><![CDATA[Friendster was one of the early social networks, but wound up being surpassed by MySpace and Facebook in the U.S. The fix: Keep its lead in Asia, land $20 million in new funding and hire a new CEO.    On Tuesday, Friendster said it named Richard Kimber as...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Tue, 05 Aug 2008 05:19:18 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/asia.html"><![CDATA[Asia]]></category>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social Networking]]></category>
		<category domain="http://updates.zdnet.com/tags/online+communications.html"><![CDATA[Online Communications]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://updates.zdnet.com/tags/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
		<category domain="http://updates.zdnet.com/tags/larry+dignan.html"><![CDATA[Larry Dignan]]></category>
	</item>
	<item>
		<title><![CDATA["Friendster Developers Platform" launches]]></title>
		<link><![CDATA[http://blogs.zdnet.com/social/?p=360]]></link>
		<description><![CDATA[Following Facebook's lead, it seems that almost every other social networking site has announced its intent to create a developer platform for third-party applications, either as part of Google's OpenSocial or by going it alone or both. However, very few have yet to deliver. Not so Friendster, reports News.com, with...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Wed, 12 Dec 2007 07:52:18 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/facebook.html"><![CDATA[Facebook]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social Networking]]></category>
		<category domain="http://updates.zdnet.com/tags/online+communications.html"><![CDATA[Online Communications]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://updates.zdnet.com/tags/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
		<category domain="http://updates.zdnet.com/tags/steve+o%2527hear.html"><![CDATA[Steve O'Hear]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster debuts Developer Platform- but where are the voice APIs?]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ip-telephony/?p=2849]]></link>
		<description><![CDATA[    Colleague Caroline McCarthy lets us know that Friendster- that "whatever happened to?" social networking destination now significantly eclipsed by MySpace and Facebook- seems to have awoken from their slumber with a widget creation-enabling Friendster Developer Platform.    FDP kicks off with some 180 apps....]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Tue, 11 Dec 2007 11:55:24 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/voice.html"><![CDATA[Voice]]></category>
		<category domain="http://updates.zdnet.com/tags/api.html"><![CDATA[API]]></category>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social Networking]]></category>
		<category domain="http://updates.zdnet.com/tags/online+communications.html"><![CDATA[Online Communications]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://updates.zdnet.com/tags/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
		<category domain="http://updates.zdnet.com/tags/russell+shaw.html"><![CDATA[Russell Shaw]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster page views up 40%]]></title>
		<link><![CDATA[http://blogs.zdnet.com/social/?p=219]]></link>
		<description><![CDATA[According to Comscore data, the social networking site, Friendster saw a 40% increase in page views for the month of May. As you may remember, Friendster was the leader over three years ago, before losing pace to MySpace in particular and then a host of others including the new darling,...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Tue, 26 Jun 2007 06:14:42 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networks.html"><![CDATA[Social Networks]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster.html"><![CDATA[Friendster]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster makes Google its ad, search supplier]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-9588-0.html?forumID=1&threadID=31014&messageID=574879&start=0]]></link>
		<description><![CDATA[Friendster makes Google its ad, search supplierFriendster makes Google its ad, search supplierTwo crappy services teaming up to bring you even more crap! What could be better?What could be better?http://www.analogstereo.com/nissan_frontier_owners_manual.htm]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Wed, 07 Mar 2007 06:40:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/search+company.html"><![CDATA[search company]]></category>
		<category domain="http://updates.zdnet.com/tags/advertisement.html"><![CDATA[advertisement]]></category>
		<category domain="http://updates.zdnet.com/tags/google+inc..html"><![CDATA[Google Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GOOG</category>
		<category domain="tickers">GOOG</category>
	</item>
	<item>
		<title><![CDATA[Would VoIP have saved Friendster? Hell, no]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-10537-0.html?forumID=1&threadID=26378&messageID=495043&start=0]]></link>
		<description><![CDATA[Would VoIP have saved Friendster? Hell, nofriendsteryep... friendzy and friendster battled it out... myspace sucked... it was all virus ridden code and friendster was kickin.. but the website was soooooo s l o w... finally... death... everyone got tired of friendster... and went to myspace..]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Tue, 17 Oct 2006 14:23:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/telephony.html"><![CDATA[Telephony]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/voip.html"><![CDATA[VoIP]]></category>
	</item>
	<item>
		<title><![CDATA[Would VoIP have saved Friendster? Hell, no]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ip-telephony/?p=1277]]></link>
		<description><![CDATA[ Some of us were consuming the ol liquid barley the other night, talking about everything from Podcasting to politics.I then raised the subject of Friendster. They were the social Web before MySpace, YouTube, Facebook, you name it.But that was three years ago. And as the New York Times Gary...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 16 Oct 2006 23:15:14 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/friendster.html"><![CDATA[Friendster]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster Increases Performance, Page Views, and Revenues Using Akamai Solution]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=900291]]></link>
		<description><![CDATA[Founded in 2002, Friendster - which ranks as one of the top 40 sites on the Internet - is the leading online community for making new friends, communicating with existing friends, sharing information, organizing activities, finding dates, and re-connecting with lost friends. With the growing popularity of social networking sites,...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Fri, 01 Sep 2006 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/revenue.html"><![CDATA[Revenue]]></category>
		<category domain="http://updates.zdnet.com/tags/performance.html"><![CDATA[Performance]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/akamai+technologies+inc..html"><![CDATA[Akamai Technologies Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social Networking]]></category>
		<category domain="http://updates.zdnet.com/tags/online+communications.html"><![CDATA[Online Communications]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://updates.zdnet.com/tags/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AKAM</category>
		<category domain="tickers">AKAM</category>
	</item>
	<item>
		<title><![CDATA[Friendster gets $10 million]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-11515-0.html?forumID=1&threadID=24447&messageID=459440&start=0]]></link>
		<description><![CDATA[Friendster gets $10 millionHow many people over a period of time?Let's say that a site goes from 1,000,000 users on a given day to 600,000 a few months later, and that during that time period 3 million people have been members of the "community".Though the number of views will be...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Mon, 21 Aug 2006 12:44:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/advertisement.html"><![CDATA[advertisement]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster gets $10 million]]></title>
		<link><![CDATA[http://blogs.zdnet.com/Ratcliffe/?p=169]]></link>
		<description><![CDATA[  DAG Ventures, Kleiner Perkins and Benchmark Capital have injected another $10 million into Friendster, the first of the social networking systems, after washing out previous value in a $3 million recapitalization earlier this year. I can't imagine to what end.   Places you go to join communities...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 21 Aug 2006 11:43:27 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/friendster.html"><![CDATA[Friendster]]></category>
		<category domain="http://updates.zdnet.com/tags/nirvana.html"><![CDATA[Nirvana]]></category>
	</item>
	<item>
		<title><![CDATA[Presenting: the ultimate World of Warcraft, Flickr, YouTube, MySpace, Digg, Friendster and Memeorandum mash-up]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-10537-0.html?forumID=1&threadID=20707&messageID=396211&start=0]]></link>
		<description><![CDATA[Presenting: the ultimate World of Warcraft, Flickr, YouTube, MySpace, Digg, Friendster and Memeorandum mash-upOi!I've read that three times and now I have a headache.What exactly were you trying to do with all of that?]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Fri, 05 May 2006 12:21:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/memeorandum+mash-up.html"><![CDATA[Memeorandum mash-up]]></category>
		<category domain="http://updates.zdnet.com/tags/memeorandum.html"><![CDATA[Memeorandum]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/world+of+warcraft.html"><![CDATA[World of Warcraft]]></category>
		<category domain="http://updates.zdnet.com/tags/flickr.html"><![CDATA[Flickr]]></category>
		<category domain="http://updates.zdnet.com/tags/mashup.html"><![CDATA[mashup]]></category>
		<category domain="http://updates.zdnet.com/tags/myspace.html"><![CDATA[MySpace]]></category>
		<category domain="http://updates.zdnet.com/tags/digg.html"><![CDATA[Digg]]></category>
		<category domain="http://updates.zdnet.com/tags/youtube+inc..html"><![CDATA[YouTube Inc.]]></category>
	</item>
	<item>
		<title><![CDATA[Presenting: the ultimate World of Warcraft, Flickr, YouTube, MySpace, Digg, Friendster and Memeorandum mash-up]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ip-telephony/?p=1076]]></link>
		<description><![CDATA[I still say there's no such thing as Web 2.0 but this isn't that far off.Plus it is quite doable.It's Friday, everybody is dorkin' for the weekend, so let's go:First, you join World of Warcraft. Then, you take some screen shots of your Avatar in action. Like I show you...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Fri, 05 May 2006 08:36:55 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/myspace.html"><![CDATA[MySpace]]></category>
		<category domain="http://updates.zdnet.com/tags/video.html"><![CDATA[video]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster overture not endearing to all]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-9588-0.html?forumID=1&threadID=15030&messageID=300372&start=0]]></link>
		<description><![CDATA[Friendster overture not endearing to allFriendster youth market too wiseWith such a net savvy membership, large scale email flush through campaigns to such a demographic can only end in tears....bound to be perceived as a corporate approach, which undermines the spirit of such servicesMoreFriendster SPOOFS people???No WONDER they're being called...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Thu, 10 Nov 2005 05:11:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster befriends blogs--and fees]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-9588-0.html?forumID=1&threadID=8631&messageID=173630&start=0]]></link>
		<description><![CDATA[Friendster befriends blogs--and feesFriendster can take a hikeThey fired an employee for writing about stuff anyone can find out on their own about the company; now they want to open a blogging service.  Live by the blog... die by the blog.Most every websitecharges for bandwidth greater than a certain...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Wed, 02 Mar 2005 21:14:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/blog.html"><![CDATA[blog]]></category>
		<category domain="http://updates.zdnet.com/tags/blogging.html"><![CDATA[blogging]]></category>
	</item>
	<item>
		<title><![CDATA[Making Friends, The VoIP Way]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ip-telephony/?p=93]]></link>
		<description><![CDATA[Friendster is a cool social networking Web site that lets you build online networks of friends, exchange messages with them, and broaden your circle to friends of your friends.Now, wouldn't it be nice if a Web and PC-based VoIP service let you contact your friends via IP? Maybe a service...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 29 Nov 2004 09:45:56 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/voip.html"><![CDATA[VoIP]]></category>
	</item>
	<item>
		<title><![CDATA[Friendster fires developer for blog]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-3513-0.html?forumID=1&threadID=5082&messageID=106395&start=0]]></link>
		<description><![CDATA[Friendster fires developer for blognothing incriminating... I'll never use Friendster...I read the blog, and couldn't find anything bad that was said about Friendster.  Only that they switch to PHP and it was running faster, which is like an advertisement for the site.As such, I hate when people are terminated...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Tue, 31 Aug 2004 13:01:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[Social networking]]></category>
		<category domain="http://updates.zdnet.com/tags/blogging.html"><![CDATA[Blogging]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/blog.html"><![CDATA[blog]]></category>
	</item>
	<item>
		<title><![CDATA[Google spawns social networking service]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-1009-0.html?forumID=1&threadID=1372&messageID=26812&start=0]]></link>
		<description><![CDATA[Google spawns social networking serviceSo much attention for something that's not even open to the publicHow can we evaluate a site that isn't even open the general public yet?Google needs some graphics people.Ok dont laugh,Most here are probaly programmer types.  Google is unique in the fact that it has...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Thu, 22 Jan 2004 20:08:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/google+inc..html"><![CDATA[Google Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/friendster+inc..html"><![CDATA[Friendster Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/graphics.html"><![CDATA[graphics]]></category>
		<category domain="http://updates.zdnet.com/tags/social+networking.html"><![CDATA[social networking]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GOOG</category>
		<category domain="tickers">GOOG</category>
	</item>
	<item>
		<title><![CDATA[Nielsen/NetRatings on online dating profits]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ITFacts/?p=5001]]></link>
		<description><![CDATA[Nielsen//NetRatings finds that since it has been monitoring traffic on Friendster in June 2003, its unique audience has risen by 74%. Nielsen also found that in October, Friendster visitors were spending an average one hour and 51 minutes on the site. Nielsen compares this average time to the average time...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Thu, 04 Dec 2003 08:54:34 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/friendster.html"><![CDATA[Friendster]]></category>
	</item>
</channel>
</rss>
