<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[enterprise application Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/enterprise+application.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to enterprise application]]></description>
	<s:counts start="0" returned="20" found="108" />
	<language>en-us</language>
	<item>
		<title><![CDATA[NConstruct Basic 2.2.7 (Windows)]]></title>
		<link><![CDATA[http://downloads.zdnet.com/abstract.aspx?docid=1187205]]></link>
		<description><![CDATA[NConstruct is a rapid enterprise application development tool and environment for .NET Framework. Its goal is to reduce the time used for the development of most commonly used enterprise applications, which consist of data handling and presentation capabilities.   ]]></description>
		<s:doctype><![CDATA[Software downloads]]></s:doctype>
		<pubDate>Mon, 16 Nov 2009 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/microsoft+windows.html"><![CDATA[Microsoft Windows]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/biro+m%2526t.html"><![CDATA[Biro M&T]]></category>
		<category domain="http://updates.zdnet.com/tags/nconstruct.html"><![CDATA[NConstruct]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
	</item>
	<item>
		<title><![CDATA[Habanero 2.3.1 (Windows)]]></title>
		<link><![CDATA[http://downloads.zdnet.com/abstract.aspx?docid=1141307]]></link>
		<description><![CDATA[Habanero is an enterprise application framework for .Net that produces an agile application from the data layer through to the front-end. Free open source under the LGPL license, it includes ORM, code generation and runtime UI generation to create one application for the desktop & Web. Support is included for...]]></description>
		<s:doctype><![CDATA[Software downloads]]></s:doctype>
		<pubDate>Thu, 10 Sep 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/microsoft+windows.html"><![CDATA[Microsoft Windows]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/chillisoft+solutions.html"><![CDATA[Chillisoft Solutions]]></category>
		<category domain="http://updates.zdnet.com/tags/habanero.html"><![CDATA[Habanero]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/databases.html"><![CDATA[Databases]]></category>
		<category domain="http://updates.zdnet.com/tags/open+source.html"><![CDATA[Open Source]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/data+management.html"><![CDATA[Data Management]]></category>
	</item>
	<item>
		<title><![CDATA[Strategic Mobile Deployments; Adopting a Mobile Enterprise Application Platform]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1132277]]></link>
		<description><![CDATA[It wasn't so long ago that mobile devices were cool - objects of envy among those who were tied to their desktops. As cool as they were, as these devices began to appear in the workplace, they were not immediately welcomed by IT departments and not considered part of the...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Tue, 01 Sep 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/mobile.html"><![CDATA[Mobile]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/advertising+%2526+promotion.html"><![CDATA[Advertising & Promotion]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
	</item>
	<item>
		<title><![CDATA[Erlanger Health System Upgrades Enterprise Applications to Improve Efficiency and Reduce Costs]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1152421]]></link>
		<description><![CDATA[Erlanger Health System wanted to upgrade to the latest version of Oracle's PeopleSoft Enterprise applications to ensure continued support and benefit from new functionality and extend efficiencies in purchasing and financial management - enabling Erlanger to respond to growing requirements to reduce operational costs while continually improving quality of patient...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Tue, 01 Sep 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/financial+management.html"><![CDATA[Financial Management]]></category>
		<category domain="http://updates.zdnet.com/tags/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://updates.zdnet.com/tags/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://updates.zdnet.com/tags/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">ORCL</category>
	</item>
	<item>
		<title><![CDATA[Why Oracle bought Sun: 60% of enterprise software vendors rely on Java]]></title>
		<link><![CDATA[http://blogs.zdnet.com/BTL/?p=20846]]></link>
		<description><![CDATA[AMR Research has recapped its annual ranking of the top 50 enterprise software vendors, but the real story may be in its findings that more than 60 percent of the top dogs have applications that rely on Java.    And of the top 50 enterprise software vendors 33...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Wed, 08 Jul 2009 09:35:52 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/sun+microsystems+inc..html"><![CDATA[Sun Microsystems Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/programming+languages.html"><![CDATA[Programming Languages]]></category>
		<category domain="http://updates.zdnet.com/tags/java.html"><![CDATA[Java]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/software+development.html"><![CDATA[Software Development]]></category>
		<category domain="http://updates.zdnet.com/tags/software%252fweb+development.html"><![CDATA[Software/Web Development]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/larry+dignan.html"><![CDATA[Larry Dignan]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JAVA</category>
		<category domain="tickers">ORCL,JAVA</category>
	</item>
	<item>
		<title><![CDATA[Live Webcast:  Meet Enterprise Application Demands on a Tight Budget]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1023809]]></link>
		<description><![CDATA[Even in a challenging business environment, your business still needs to deliver secure, highly available applications across its global WAN from corporate headquarters to branch offices and mobile workers. Managed service providers can help by letting your business reduce costs and simplify complexity. Learn from the analysts at IDC how...]]></description>
		<s:doctype><![CDATA[Webcasts]]></s:doctype>
		<pubDate>Thu, 02 Jul 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/managed+services.html"><![CDATA[Managed Services]]></category>
		<category domain="http://updates.zdnet.com/tags/webcast.html"><![CDATA[Webcast]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/blue+coat+systems+inc..html"><![CDATA[Blue Coat Systems Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/wans.html"><![CDATA[WANs]]></category>
		<category domain="http://updates.zdnet.com/tags/managed+hosting.html"><![CDATA[Managed Hosting]]></category>
		<category domain="http://updates.zdnet.com/tags/network+technology.html"><![CDATA[Network Technology]]></category>
		<category domain="http://updates.zdnet.com/tags/it+services.html"><![CDATA[It Services]]></category>
		<category domain="http://updates.zdnet.com/tags/networking.html"><![CDATA[Networking]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BCSI</category>
		<category domain="tickers">BCSI</category>
	</item>
	<item>
		<title><![CDATA[Gaining Insight Into Critical Enterprise Applications With IBM CICS and Business Events]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1127299]]></link>
		<description><![CDATA[The ability to detect events in IBM CICS application processing, and to emit those events for consumption in a variety of ways without making changes to the existing applications, opens up a number of new opportunities for businesses. Events from IBM CICS Transaction Server for z/OS allow processing within CICS...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Wed, 01 Jul 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/ibm+cics.html"><![CDATA[IBM CICS]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/ibm+corp..html"><![CDATA[IBM Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/operational+planning.html"><![CDATA[Operational Planning]]></category>
		<category domain="http://updates.zdnet.com/tags/utility+computing.html"><![CDATA[Utility Computing]]></category>
		<category domain="http://updates.zdnet.com/tags/servers.html"><![CDATA[Servers]]></category>
		<category domain="http://updates.zdnet.com/tags/operating+systems.html"><![CDATA[Operating Systems]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
		<category domain="tickers">IBM</category>
	</item>
	<item>
		<title><![CDATA[Do More with Less: Merging Enterprise Applications with Desktop Tools]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1012005]]></link>
		<description><![CDATA[Find out what Aberdeen Group has to say about tools for business users. This report examines key trends for enterprises seeking to improve end user productivity, including the integration of business applications with desktop tools such as e-mail. ]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Wed, 17 Jun 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/sap+ag.html"><![CDATA[SAP AG]]></category>
		<category domain="http://updates.zdnet.com/tags/tool.html"><![CDATA[Tool]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/productivity.html"><![CDATA[Productivity]]></category>
		<category domain="http://updates.zdnet.com/tags/desktops.html"><![CDATA[Desktops]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SAP</category>
		<category domain="tickers">SAP</category>
	</item>
	<item>
		<title><![CDATA[Gain a Competitive Advantage With Our Customizable, Cost-Effective BI and Enterprise Application Solution]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1097923]]></link>
		<description><![CDATA[In the global economy, competition is fierce and customers sophisticated. Business Intelligence BI provides a significant competitive advantage, enabling to analyze operations and market sector - and predict future patterns. With the right information available at the right time one will be able to make more informed decisions and manage...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Tue, 09 Jun 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/competitive+advantage.html"><![CDATA[Competitive Advantage]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/pricing.html"><![CDATA[Pricing]]></category>
		<category domain="http://updates.zdnet.com/tags/business+intelligence.html"><![CDATA[Business Intelligence]]></category>
		<category domain="http://updates.zdnet.com/tags/tools+%2526+techniques.html"><![CDATA[Tools & Techniques]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/databases.html"><![CDATA[Databases]]></category>
		<category domain="http://updates.zdnet.com/tags/marketing.html"><![CDATA[Marketing]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/data+management.html"><![CDATA[Data Management]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
	</item>
	<item>
		<title><![CDATA[The Decurion Corporation Accelerates Financial Processes With Integrated Enterprise Applications and Service-Oriented Architecture]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1102101]]></link>
		<description><![CDATA[The Decurion Corporation wanted to integrate and replace multiple disparate systems for point of sale, property management, as well as food and beverage tracking that rely on Oracle's JD Edwards Enterprise One Financial Management applications to provide greater enterprise visibility and reduce IT complexity and simplify data integration between third-party...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Mon, 01 Jun 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://updates.zdnet.com/tags/j.d.+edwards+%2526+co..html"><![CDATA[J.D. Edwards & Co.]]></category>
		<category domain="http://updates.zdnet.com/tags/soa.html"><![CDATA[SOA]]></category>
		<category domain="http://updates.zdnet.com/tags/property+management.html"><![CDATA[Property Management]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/decurion+corporation.html"><![CDATA[Decurion Corporation]]></category>
		<category domain="http://updates.zdnet.com/tags/real+estate.html"><![CDATA[Real Estate]]></category>
		<category domain="http://updates.zdnet.com/tags/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">ORCL</category>
	</item>
	<item>
		<title><![CDATA[Oracle Internet Directory 11g]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1104799]]></link>
		<description><![CDATA[Directory Services are critical components in an enterprise application infrastructure, providing applications with identity services such as user profiles, access and authorization data. Well-structured and organized directory services are the foundation of efficient and effective identity management solutions that enable enterprise applications. One of the identity management challenges enterprises face...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Mon, 01 Jun 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/database.html"><![CDATA[Database]]></category>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/directory+service.html"><![CDATA[Directory Service]]></category>
		<category domain="http://updates.zdnet.com/tags/oracle+internet+directory.html"><![CDATA[Oracle Internet Directory]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/identity+management.html"><![CDATA[Identity Management]]></category>
		<category domain="http://updates.zdnet.com/tags/authentication%252fencryption.html"><![CDATA[Authentication/Encryption]]></category>
		<category domain="http://updates.zdnet.com/tags/directory+services.html"><![CDATA[Directory Services]]></category>
		<category domain="http://updates.zdnet.com/tags/security+administration.html"><![CDATA[Security Administration]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/security.html"><![CDATA[Security]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">ORCL</category>
	</item>
	<item>
		<title><![CDATA[Exterran Holdings, Inc. Improves Uptime to 99.95% With Hosted Enterprise Resource Planning System]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1102023]]></link>
		<description><![CDATA[Exterran Holdings, Inc. wanted to unify information across the new global organization created by the merger of Hanover Compressor Company and Universal Compression Holdings, Inc., under scrutiny of investors and senior management and facilitate customer retention and improve employee efficiency. The challenge was to ensure system scalability and flexibility to...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Fri, 01 May 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/erp.html"><![CDATA[ERP]]></category>
		<category domain="http://updates.zdnet.com/tags/oil+%2526+gas.html"><![CDATA[Oil & Gas]]></category>
		<category domain="http://updates.zdnet.com/tags/uptime.html"><![CDATA[Uptime]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/exterran+holdings+inc..html"><![CDATA[Exterran Holdings Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/mergers+%2526+acquisitions.html"><![CDATA[Mergers & Acquisitions]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://updates.zdnet.com/tags/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EXH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">EXH,ORCL</category>
	</item>
	<item>
		<title><![CDATA[Brighton and Sussex NHS Trust Gains New Productivity, Efficiency and Insight With Enterprise Application Upgrade]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=993107]]></link>
		<description><![CDATA[Brighton and Sussex NHS Trust wanted to leverage technology advances to build a scalable, resilient, flexible, secure IT environment with near-100% uptime and gain timely, usable financial data to support decision makers and ensure the highest standards of governance and compliance. The challenge was to improve staff productivity by cutting...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Wed, 01 Apr 2009 00:00:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/financial.html"><![CDATA[Financial]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/linux.html"><![CDATA[Linux]]></category>
		<category domain="http://updates.zdnet.com/tags/operational+accounting.html"><![CDATA[Operational Accounting]]></category>
		<category domain="http://updates.zdnet.com/tags/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://updates.zdnet.com/tags/open+source.html"><![CDATA[Open Source]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/operating+systems.html"><![CDATA[Operating Systems]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">ORCL</category>
	</item>
	<item>
		<title><![CDATA[Webinar: Modernization pulls new value from legacy and client-server enterprise applications]]></title>
		<link><![CDATA[http://blogs.zdnet.com/Gardner/?p=2877]]></link>
		<description><![CDATA[The logic, data, and integration patterns' value within these older applications can be effectively extracted and repurposed using a variety of tools and methods. That means the IT and business value from these assets can be reestablished as Web applications on highly efficient platforms, and out to mobile devices, too....]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Sun, 22 Mar 2009 08:51:32 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/client-server.html"><![CDATA[Client-server]]></category>
		<category domain="http://updates.zdnet.com/tags/webinar.html"><![CDATA[Webinar]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/servers.html"><![CDATA[Servers]]></category>
		<category domain="http://updates.zdnet.com/tags/podcasts.html"><![CDATA[Podcasts]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://updates.zdnet.com/tags/internet.html"><![CDATA[Internet]]></category>
		<category domain="http://updates.zdnet.com/tags/dana+gardner.html"><![CDATA[Dana Gardner]]></category>
		<category domain="http://updates.zdnet.com/tags/dana+gardner.html"><![CDATA[Dana Gardner]]></category>
	</item>
	<item>
		<title><![CDATA[Green Mountain Coffee Roasters, Inc. Grows Profitability With Scalable Enterprise Applications]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=955073]]></link>
		<description><![CDATA[Green Mountain Coffee Roasters, Inc. GMCR is committed to providing its customers with the best coffee drinking experience possible, as well as running its business efficiently and in a socially and environmentally responsible way. GMCR's multichannel business model provides for a dynamic and challenging set of business processes. Since its...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Sun, 01 Feb 2009 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/green+mountain+coffee+roasters+inc..html"><![CDATA[Green Mountain Coffee Roasters Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/gmcr.html"><![CDATA[GMCR]]></category>
		<category domain="http://updates.zdnet.com/tags/operational+planning.html"><![CDATA[Operational Planning]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GMCR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">GMCR,ORCL</category>
	</item>
	<item>
		<title><![CDATA[Green Mountain Coffee Achieves 50% Reduction in Total Cost of Ownership]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=928867]]></link>
		<description><![CDATA[Green Mountain Coffee Roasters, Inc. GMCR wanted to expand information systems to keep up with global growth of innovative coffee company that is focused on ensuring quality from the tree to the consumer's coffee cup and support a complex, multichannel distribution model that includes sales through wholesale channels and direct...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Thu, 01 Jan 2009 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/tco.html"><![CDATA[TCO]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/sales+strategy.html"><![CDATA[Sales Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/roi%252ftco.html"><![CDATA[Roi/Tco]]></category>
		<category domain="http://updates.zdnet.com/tags/sales+force+management.html"><![CDATA[Sales Force Management]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/sales.html"><![CDATA[Sales]]></category>
		<category domain="http://updates.zdnet.com/tags/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://updates.zdnet.com/tags/managerial+accounting.html"><![CDATA[Managerial Accounting]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">ORCL</category>
	</item>
	<item>
		<title><![CDATA[Pioneer Europe Transforms Into a More Agile Company]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=950481]]></link>
		<description><![CDATA[Pioneer Europe wanted to transform the business structure from 11 sales subsidiaries, each with its own market approach, business processes, internal reporting and IT system, into a single consistent, centralized approach. As a solution they deployed SAP R/3 enterprise application software suite, plus APO module for advanced planning and BW...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<pubDate>Thu, 01 Jan 2009 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/computer+sciences+corp..html"><![CDATA[Computer Sciences Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/europe.html"><![CDATA[Europe]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/sales+strategy.html"><![CDATA[Sales Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/sales+force+management.html"><![CDATA[Sales Force Management]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/sales.html"><![CDATA[Sales]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CSC</category>
		<category domain="tickers">CSC</category>
	</item>
	<item>
		<title><![CDATA[Simplifying the Management of Tier 1 ERP Systems for Mid-Sized Companies]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=971049]]></link>
		<description><![CDATA[When CEOs, CFOs and CIOs of mid-sized companies face the prospect of transitioning to a top-tier enterprise application system, one of the most problematic issues they must address is maintaining and upgrading the system after it's in place. This white paper will discuss the impact of Tier 1 systems on...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 01 Jan 2009 00:00:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/oracle+corp..html"><![CDATA[Oracle Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/erp+system.html"><![CDATA[ERP System]]></category>
		<category domain="http://updates.zdnet.com/tags/erp.html"><![CDATA[ERP]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+application.html"><![CDATA[Enterprise Application]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+resource+planning+%2528erp%2529.html"><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category domain="http://updates.zdnet.com/tags/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/software.html"><![CDATA[Software]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ORCL</category>
		<category domain="tickers">ORCL</category>
	</item>
	<item>
		<title><![CDATA[Advanced Spatial Data Management for Enterprise Applications]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=1105129]]></link>
