<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[data center markup language Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/data+center+markup+language.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to data center markup language]]></description>
	<s:counts start="0" returned="2" found="2" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Microsoft declares its modeling love with a new language, 'D']]></title>
		<link><![CDATA[http://blogs.zdnet.com/microsoft/?p=1159]]></link>
		<description><![CDATA[A handful of Microsoft's top developers are working to create a new programming language, code-named "D," which will be at the heart of the Microsoft's push toward more intuitive software modeling.    D is a key component of Microsoft's Oslo software-oriented architecture SOA technology and strategy. Microsoft outlined...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Tue, 05 Feb 2008 05:32:38 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/oslo.html"><![CDATA[Oslo]]></category>
		<category domain="http://updates.zdnet.com/tags/microsoft+corp..html"><![CDATA[Microsoft Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/modeling.html"><![CDATA[Modeling]]></category>
		<category domain="http://updates.zdnet.com/tags/d.html"><![CDATA[D]]></category>
		<category domain="http://updates.zdnet.com/tags/research+%2526+development.html"><![CDATA[Research & Development]]></category>
		<category domain="http://updates.zdnet.com/tags/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://updates.zdnet.com/tags/mary+jo+foley.html"><![CDATA[Mary Jo Foley]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
		<category domain="tickers">MSFT</category>
	</item>
	<item>
		<title><![CDATA[Medicare agency stands to save big by automating call center]]></title>
		<link><![CDATA[http://government.zdnet.com/?p=1672]]></link>
		<description><![CDATA[The Centers for Medicare and Medicaid Services CMS in Baltimore receives 32 million calls a year, an average of 102,000 a day on Mondays, the busiest day of the week. With the cost of personal phone service running anywhere from $6.85 to $15 per call, CMS is turning to technology...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Wed, 24 Aug 2005 12:58:28 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/content+management+system.html"><![CDATA[content management system]]></category>
		<category domain="http://updates.zdnet.com/tags/call-center.html"><![CDATA[call-center]]></category>
	</item>
</channel>
</rss>
