<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[cost cutting Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/cost+cutting.html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to cost cutting]]></description>
	<s:counts start="0" returned="2" found="2" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Cost cutting helps Juniper Networks weather light sales]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-10532-0.html?forumID=1&threadID=63082&messageID=1165797&start=0]]></link>
		<description><![CDATA[Cost cutting helps Juniper Networks weather light salesJuniper IT using SaaSIt can't hurt that the Juniper IT group is using less expensive, more efficient SaaS for IT management and have been for years. Hopefully they are getting credit for being visionary.Here's a white paper about what they did and are...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Wed, 08 Apr 2009 14:05:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/software+as+a+service+%2528saas%2529.html"><![CDATA[Software as a Service (SaaS)]]></category>
		<category domain="http://updates.zdnet.com/tags/sales+strategy.html"><![CDATA[Sales strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/managed+hosting.html"><![CDATA[Managed hosting]]></category>
		<category domain="http://updates.zdnet.com/tags/cloud+computing.html"><![CDATA[cloud computing]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/juniper+networks+inc..html"><![CDATA[Juniper Networks Inc.]]></category>
		<category domain="http://updates.zdnet.com/tags/juniper+it.html"><![CDATA[Juniper IT]]></category>
		<category domain="http://updates.zdnet.com/tags/cost+cutting.html"><![CDATA[Cost Cutting]]></category>
		<category domain="http://updates.zdnet.com/tags/information+technology.html"><![CDATA[information technology]]></category>
		<category domain="http://updates.zdnet.com/tags/sales.html"><![CDATA[sales]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JNPR</category>
		<category domain="tickers">JNPR</category>
	</item>
	<item>
		<title><![CDATA[Cost cutting pays off for Dell; IT spending, demand 'challenging']]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-10532-0.html?forumID=1&threadID=54593&messageID=1031666&start=0]]></link>
		<description><![CDATA[Cost cutting pays off for Dell; IT spending, demand 'challenging'Wall Street didn't see any good news for DellI got out of Dell stock last year when they really started getting the negative press and Rollin was shown the exit. I felt bad when I sold at 25 and the stock...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Thu, 20 Nov 2008 13:51:00 -0800</pubDate>
		<category domain="http://updates.zdnet.com/tags/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://updates.zdnet.com/tags/dell+computer+corp..html"><![CDATA[Dell Computer Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/cost+cutting.html"><![CDATA[Cost Cutting]]></category>
		<category domain="http://updates.zdnet.com/tags/stock.html"><![CDATA[stock]]></category>
		<category domain="http://updates.zdnet.com/tags/it-spending.html"><![CDATA[IT-spending]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DELL</category>
		<category domain="tickers">DELL</category>
	</item>
</channel>
</rss>
