<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://updates.zdnet.com/">
<channel>
	<title><![CDATA[allstate corp. Resources | ZDNet]]></title>
	<link><![CDATA[http://updates.zdnet.com/tags/allstate+corp..html]]></link>
	<description><![CDATA[White papers, case studies, technical articles, and blog posts relating to allstate corp.]]></description>
	<s:counts start="0" returned="4" found="4" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Enterprise IP telephony's "baby steps" problem]]></title>
		<link><![CDATA[http://blogs.zdnet.com/ip-telephony/?p=693]]></link>
		<description><![CDATA[We hear a lot about companies making "wholesale" switches from traditional telephony to VoIP.We hear less about companies that are getting there by a series of baby steps. But my sense is that in the enterprise space,there are far more baby-steppers than mass adopters.In some cases, these baby steps are...]]></description>
		<s:doctype><![CDATA[Blog posts]]></s:doctype>
		<pubDate>Mon, 10 Oct 2005 21:05:57 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/allstate+corp..html"><![CDATA[Allstate Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/voip.html"><![CDATA[VoIP]]></category>
		<category domain="http://updates.zdnet.com/tags/brandi+landreth.html"><![CDATA[Brandi Landreth]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ALL</category>
		<category domain="tickers">ALL</category>
	</item>
	<item>
		<title><![CDATA[Open source risks now insurable]]></title>
		<link><![CDATA[http://talkback.zdnet.com/5208-10535-0.html?forumID=1&threadID=12601&messageID=251367&start=0]]></link>
		<description><![CDATA[Open source risks now insurableDo you want to be a face?That unlimited risk liability can be very damaging.  Just wondering if you're considering adding your own cash.And I'd be curious about who the potential buyers of such policies might be and how much they're expected to pay.This doesn't show...]]></description>
		<s:doctype><![CDATA[Discussion threads]]></s:doctype>
		<pubDate>Mon, 15 Aug 2005 08:53:00 -0700</pubDate>
		<category domain="http://updates.zdnet.com/tags/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://updates.zdnet.com/tags/open+source.html"><![CDATA[open source]]></category>
		<category domain="http://updates.zdnet.com/tags/revenue.html"><![CDATA[revenue]]></category>
		<category domain="http://updates.zdnet.com/tags/insurance.html"><![CDATA[insurance]]></category>
		<category domain="http://updates.zdnet.com/tags/allstate+corp..html"><![CDATA[Allstate Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/insurance+company.html"><![CDATA[insurance company]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ALL</category>
		<category domain="tickers">ALL</category>
	</item>
	<item>
		<title><![CDATA[COBIT and IT Governance Case Study: Allstate]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=113185]]></link>
		<description><![CDATA[Allstate is based in Northbrook, Illinois, USA, and offers a wide range of protection and savings tools that work together to achieve financial security. After the Sarbanes-Oxley Act was passed in the US, Allstate began using COBIT to evaluate IT governance and control, obtain benchmarks for assessing automated controls embedded...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<category domain="http://updates.zdnet.com/tags/it+governance.html"><![CDATA[IT Governance]]></category>
		<category domain="http://updates.zdnet.com/tags/information+technology.html"><![CDATA[Information Technology]]></category>
		<category domain="http://updates.zdnet.com/tags/allstate+corp..html"><![CDATA[Allstate Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://updates.zdnet.com/tags/management.html"><![CDATA[Management]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ALL</category>
		<category domain="tickers">ALL</category>
	</item>
	<item>
		<title><![CDATA[Leading Insurance Company Test Lab Turns to Virtual Machines to Improve Efficiency]]></title>
		<link><![CDATA[http://whitepapers.zdnet.com/abstract.aspx?docid=286529]]></link>
		<description><![CDATA[Allstate, one of the leading insurers in the United States, was adding hundreds of servers to its data centers each year. If that rate of increase continued, even with the average server using typically less than 10 percent of its CPU capacity, the company would have required additional facilities. To...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<category domain="http://updates.zdnet.com/tags/allstate+corp..html"><![CDATA[Allstate Corp.]]></category>
		<category domain="http://updates.zdnet.com/tags/insurance.html"><![CDATA[Insurance]]></category>
		<category domain="http://updates.zdnet.com/tags/virtual+machine.html"><![CDATA[Virtual Machine]]></category>
		<category domain="http://updates.zdnet.com/tags/server+consolidation.html"><![CDATA[Server Consolidation]]></category>
		<category domain="http://updates.zdnet.com/tags/servers.html"><![CDATA[Servers]]></category>
		<category domain="http://updates.zdnet.com/tags/hardware.html"><![CDATA[Hardware]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ALL</category>
		<category domain="tickers">ALL</category>
	</item>
</channel>
</rss>
